EORTC/ISCL Cutaneous Lymphoma Staging System
TNM staging of primary cutaneous lymphomas
Assess tumor (T) stage
T stage | Definition |
---|---|
T1 | Solitary skin lesion T1a: lesion < 5 cm in diameter T1b: lesion > 5 cm in diameter |
T2 | Multiple skin lesions limited to one body region or to two contiguous regions[a] T2a: all lesions can be encompassed in a circular area of < 15 cm diameter T2b: all lesions can be encompassed in a circular area of 15 – 30 cm in diameter T2c: skin lesions cannot all be encompassed within a circle of 30 cm diameter |
T3 | Generalized skin involvement T3a: lesions involve two non-contiguous body regions[a] T3b: lesions involve ≥ 3 body regions[a] |
Adapted from Kim et al, 2007.1
Assess node (N) stage
N stage | Definition |
---|---|
N0 | No lymph node involvement |
N1 | Involvement of a single peripheral lymph node region[b] draining an area containing current or prior skin lesion(s) |
N2 | Involvement of ≥ 2 peripheral lymph node regions,[b] or involvement of a peripheral lymph node region[b] that does not drain an area containing current or prior skin lesion(s) |
N3 | Involvement of central lymph nodes[c] |
[c] Central lymph node regions are: mediastinal, hilar, paraortic or iliac.
Adapted from Kim et al, 2007.1
Assess metastasis (M) stage
M stage | Definition |
---|---|
M0 | Disease confined to skin and/or lymph nodes |
M1 | Involvement of any site other than skin or lymph nodes |
This TNM (tumor, node, metastasis) staging system for primary cutaneous lymphomas was proposed by the European Organization of Research and Treatment of Cancer (EORTC) and the International Society for Cutaneous Lymphomas (ISCL) in 2006, and published in 2007.1